Date | Time | Type | Height (ft) |
---|---|---|---|
Monday (06/16) | 4:46 am | LowL | 5.895 |
7:19 am | HighH | 6.341 | |
3:19 pm | LowL | -0.799 | |
11:01 pm | HighH | 8.850 | |
Tuesday (06/17) | 5:40 am | LowL | 5.026 |
8:50 am | HighH | 5.659 | |
4:03 pm | LowL | 0.133 | |
11:30 pm | HighH | 8.830 | |
Wednesday (06/18) | 6:27 am | LowL | 3.857 |
10:27 am | HighH | 5.045 | |
4:50 pm | LowL | 1.341 | |
11:57 pm | HighH | 8.814 | |
Thursday (06/19) | 7:11 am | LowL | 2.451 |
12:19 pm | HighH | 4.820 | |
5:41 pm | LowL | 2.732 | |
Friday (06/20) | 12:24 am | HighH | 8.817 |
7:54 am | LowL | 0.930 | |
2:33 pm | HighH | 5.330 | |
6:40 pm | LowL | 4.140 | |
Saturday (06/21) | 12:52 am | HighH | 8.840 |
8:37 am | LowL | -0.546 | |
4:15 pm | HighH | 6.421 | |
7:50 pm | LowL | 5.366 | |
Sunday (06/22) | 1:22 am | HighH | 8.868 |
9:20 am | LowL | -1.815 | |
5:21 pm | HighH | 7.527 | |
9:00 pm | LowL | 6.255 | |
Monday (06/23) | 1:55 am | HighH | 8.868 |
10:04 am | LowL | -2.750 | |
6:13 pm | HighH | 8.383 | |
10:06 pm | LowL | 6.771 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).