Date | Time | Type | Height (ft) |
---|---|---|---|
Friday (08/01) | 6:00 am | LowL | 1.457 |
1:52 pm | HighH | 5.595 | |
5:00 pm | LowL | 5.068 | |
10:42 pm | HighH | 7.745 | |
Saturday (08/02) | 6:48 am | LowL | 0.886 |
3:44 pm | HighH | 6.438 | |
6:20 pm | LowL | 5.986 | |
11:11 pm | HighH | 7.546 | |
Sunday (08/03) | 7:38 am | LowL | 0.401 |
4:42 pm | HighH | 7.203 | |
8:07 pm | LowL | 6.513 | |
11:46 pm | HighH | 7.395 | |
Monday (08/04) | 8:27 am | LowL | -0.036 |
5:20 pm | HighH | 7.744 | |
9:38 pm | LowL | 6.671 | |
Tuesday (08/05) | 12:31 am | HighH | 7.325 |
9:14 am | LowL | -0.453 | |
5:51 pm | HighH | 8.079 | |
10:29 pm | LowL | 6.656 | |
Wednesday (08/06) | 1:27 am | HighH | 7.354 |
9:57 am | LowL | -0.856 | |
6:18 pm | HighH | 8.263 | |
10:57 pm | LowL | 6.543 | |
Thursday (08/07) | 2:25 am | HighH | 7.465 |
10:38 am | LowL | -1.206 | |
6:42 pm | HighH | 8.36 | |
11:24 pm | LowL | 6.306 | |
Friday (08/08) | 3:23 am | HighH | 7.589 |
11:16 am | LowL | -1.433 | |
7:03 pm | HighH | 8.424 | |
11:55 pm | LowL | 5.904 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).