| Date | Time | Type | Height (ft) |
|---|---|---|---|
| Saturday (11/08) | 12:14 am | LowL | -3.122 |
| 8:12 am | HighH | 9.411 | |
| 12:55 pm | LowL | 6.953 | |
| 5:02 pm | HighH | 8.446 | |
| Sunday (11/09) | 1:04 am | LowL | -2.728 |
| 9:13 am | HighH | 9.363 | |
| 2:13 pm | LowL | 7.02 | |
| 5:46 pm | HighH | 7.904 | |
| Monday (11/10) | 1:58 am | LowL | -1.978 |
| 10:14 am | HighH | 9.253 | |
| 4:15 pm | LowL | 6.708 | |
| 6:42 pm | HighH | 7.175 | |
| Tuesday (11/11) | 2:55 am | LowL | -1.004 |
| 11:11 am | HighH | 9.14 | |
| 6:41 pm | LowL | 5.91 | |
| 8:05 pm | HighH | 6.334 | |
| Wednesday (11/12) | 3:55 am | LowL | 0.081 |
| 12:01 pm | HighH | 9.037 | |
| 7:31 pm | LowL | 4.93 | |
| 9:50 pm | HighH | 5.589 | |
| Thursday (11/13) | 4:59 am | LowL | 1.193 |
| 12:42 pm | HighH | 8.921 | |
| 8:08 pm | LowL | 3.882 | |
| Friday (11/14) | 12:00 am | HighH | 5.296 |
| 6:03 am | LowL | 2.28 | |
| 1:16 pm | HighH | 8.772 | |
| 8:38 pm | LowL | 2.832 | |
| Saturday (11/15) | 1:57 am | HighH | 5.673 |
| 7:04 am | LowL | 3.312 | |
| 1:41 pm | HighH | 8.59 | |
| 9:01 pm | LowL | 1.832 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).