| Date | Time | Type | Height (ft) |
|---|---|---|---|
| Sunday (12/21) | 7:34 am | HighH | 9.434 |
| 12:48 pm | LowL | 7.274 | |
| 3:31 pm | HighH | 7.81 | |
| 11:54 pm | LowL | -1.351 | |
| Monday (12/22) | 8:05 am | HighH | 9.435 |
| 1:37 pm | LowL | 7.095 | |
| 4:11 pm | HighH | 7.591 | |
| Tuesday (12/23) | 12:33 am | LowL | -1.162 |
| 8:34 am | HighH | 9.435 | |
| 2:31 pm | LowL | 6.766 | |
| 4:59 pm | HighH | 7.236 | |
| Wednesday (12/24) | 1:12 am | LowL | -0.785 |
| 9:03 am | HighH | 9.433 | |
| 3:26 pm | LowL | 6.219 | |
| 6:04 pm | HighH | 6.709 | |
| Thursday (12/25) | 1:52 am | LowL | -0.159 |
| 9:30 am | HighH | 9.417 | |
| 4:15 pm | LowL | 5.404 | |
| 7:24 pm | HighH | 6.048 | |
| Friday (12/26) | 2:31 am | LowL | 0.755 |
| 9:57 am | HighH | 9.385 | |
| 5:00 pm | LowL | 4.314 | |
| 8:56 pm | HighH | 5.424 | |
| Saturday (12/27) | 3:13 am | LowL | 1.944 |
| 10:23 am | HighH | 9.344 | |
| 5:43 pm | LowL | 2.994 | |
| 10:45 pm | HighH | 5.138 | |
| Sunday (12/28) | 3:57 am | LowL | 3.33 |
| 10:50 am | HighH | 9.316 | |
| 6:26 pm | LowL | 1.542 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).