| Date | Time | Type | Height (ft) |
|---|---|---|---|
| Friday (09/11) | 5:23 am | HighH | 7.398 |
| 11:45 am | LowL | 0.719 | |
| 6:21 pm | HighH | 8.366 | |
| Saturday (09/12) | 12:23 am | LowL | 2.169 |
| 6:23 am | HighH | 7.362 | |
| 12:25 pm | LowL | 1.694 | |
| 6:41 pm | HighH | 8.28 | |
| Sunday (09/13) | 1:02 am | LowL | 1.325 |
| 7:23 am | HighH | 7.296 | |
| 1:06 pm | LowL | 2.758 | |
| 7:02 pm | HighH | 8.135 | |
| Monday (09/14) | 1:42 am | LowL | 0.665 |
| 8:24 am | HighH | 7.228 | |
| 1:49 pm | LowL | 3.815 | |
| 7:24 pm | HighH | 7.921 | |
| Tuesday (09/15) | 2:23 am | LowL | 0.243 |
| 9:30 am | HighH | 7.177 | |
| 2:38 pm | LowL | 4.772 | |
| 7:48 pm | HighH | 7.64 | |
| Wednesday (09/16) | 3:06 am | LowL | 0.078 |
| 10:49 am | HighH | 7.176 | |
| 3:37 pm | LowL | 5.55 | |
| 8:14 pm | HighH | 7.314 | |
| Thursday (09/17) | 3:52 am | LowL | 0.146 |
| 12:20 pm | HighH | 7.286 | |
| 4:59 pm | LowL | 6.073 | |
| 8:42 pm | HighH | 6.973 | |
| Friday (09/18) | 4:44 am | LowL | 0.374 |
| 1:46 pm | HighH | 7.503 | |
| 7:20 pm | LowL | 6.224 | |
| 9:18 pm | HighH | 6.645 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).