Date | Time | Type | Height (ft) |
---|---|---|---|
Tuesday (09/16) | 7:12 am | LowL | -0.626 |
3:35 pm | HighH | 8.227 | |
9:32 pm | LowL | 6.048 | |
Wednesday (09/17) | 12:17 am | HighH | 6.808 |
8:21 am | LowL | -0.376 | |
4:16 pm | HighH | 8.369 | |
10:12 pm | LowL | 5.414 | |
Thursday (09/18) | 1:49 am | HighH | 6.696 |
9:20 am | LowL | -0.103 | |
4:50 pm | HighH | 8.396 | |
10:41 pm | LowL | 4.704 | |
Friday (09/19) | 3:11 am | HighH | 6.772 |
10:09 am | LowL | 0.274 | |
5:19 pm | HighH | 8.335 | |
11:08 pm | LowL | 3.936 | |
Saturday (09/20) | 4:18 am | HighH | 6.911 |
10:50 am | LowL | 0.802 | |
5:42 pm | HighH | 8.217 | |
11:36 pm | LowL | 3.131 | |
Sunday (09/21) | 5:16 am | HighH | 7.032 |
11:27 am | LowL | 1.479 | |
6:00 pm | HighH | 8.076 | |
Monday (09/22) | 12:05 am | LowL | 2.324 |
6:09 am | HighH | 7.125 | |
12:03 pm | LowL | 2.275 | |
6:14 pm | HighH | 7.945 | |
Tuesday (09/23) | 12:36 am | LowL | 1.564 |
7:00 am | HighH | 7.203 | |
12:40 pm | LowL | 3.14 | |
6:28 pm | HighH | 7.826 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).