Date | Time | Type | Height (ft) |
---|---|---|---|
Saturday (04/12) | 5:16 am | HighH | 7.870 |
11:57 am | LowL | 1.070 | |
6:42 pm | HighH | 7.213 | |
11:57 pm | LowL | 3.941 | |
Sunday (04/13) | 5:29 am | HighH | 7.805 |
12:23 pm | LowL | 0.362 | |
7:27 pm | HighH | 7.490 | |
Monday (04/14) | 12:35 am | LowL | 4.630 |
5:46 am | HighH | 7.729 | |
12:52 pm | LowL | -0.193 | |
8:12 pm | HighH | 7.705 | |
Tuesday (04/15) | 1:16 am | LowL | 5.249 |
6:08 am | HighH | 7.601 | |
1:24 pm | LowL | -0.553 | |
8:59 pm | HighH | 7.837 | |
Wednesday (04/16) | 2:02 am | LowL | 5.772 |
6:31 am | HighH | 7.424 | |
1:59 pm | LowL | -0.712 | |
9:51 pm | HighH | 7.879 | |
Thursday (04/17) | 2:54 am | LowL | 6.187 |
6:50 am | HighH | 7.226 | |
2:39 pm | LowL | -0.695 | |
10:53 pm | HighH | 7.866 | |
Friday (04/18) | 4:00 am | LowL | 6.479 |
6:50 am | HighH | 7.049 | |
3:24 pm | LowL | -0.548 | |
Saturday (04/19) | 12:04 am | HighH | 7.869 |
4:16 pm | LowL | -0.323 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).